-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Car overview
-
Maximum Torque:
131Nm@4500-5000rpm -
Fuel Type:
Petrol -
Body Type:
Sedans -
Air Conditioner:
Standard -
Front Brake Type:
Ventilated Disc -
No Of Cylinder:
4 -
Rear Brake Type:
Drum -
Gear Box:
6-Speed -
Length:
4594 mm -
Power Steering:
Standard -
Seating Capacity:
5 -
Width:
1748 mm -
Tyre Type:
Tubeless -
Type:
DOHC with VTC -
Front Suspension:
MacPherson Strut suspension -
Height:
1489 mm -
Transmission Type:
Manual -
Engine:
1498 CC -
Rear Suspension:
Rear twist beam -
Fuel Capacity:
40.0 L -
Maximum Power:
99.23bhp@5600-6400rpm -
Central Locking:
Standard
Honda City price
Honda City price starts at ₹ 12 Lakh*. Honda City is offered 8 variant.| Variant | Ex-Showroom Price | Brochure | |
|---|---|---|---|
| Honda City SV (Petrol) 1498 CC | 99.23 BHP | 99.23 BHPManual | ₹ 11,99,900* | Get June Offers | |
| Honda City V (Petrol) 1498 CC | 17.8 KM/L | 99.23 BHP99.23 BHP | ₹ 13,29,900* | Get June Offers | |
| Honda City V CVT (Petrol) 1498 CC | 18.4 KM/L | 99.23 BHP99.23 BHP | ₹ 14,29,900* | Get June Offers | |
| Honda City ZX (Petrol) 1498 CC | 17.8 KM/L | 99.23 BHP99.23 BHP | ₹ 15,25,900* | Get June Offers | |
| Honda City ZX Plus (Petrol) 1498 CC | 17.8 KM/L | 99.23 BHP99.23 BHP | ₹ 16,14,900* | Get June Offers | |
| Honda City ZX CVT (Petrol) 1498 CC | 18.4 KM/L | 99.23 BHP99.23 BHP | ₹ 16,25,900* | Get June Offers | |
| Honda City ZX Plus CVT (Petrol) 1498 CC | 18.4 KM/L | 99.23 BHP99.23 BHP | ₹ 17,14,900* | Get June Offers | |
| Honda City ZX Plus Hybrid (Petrol) 1498 CC | 27.1 KM/L | 124.27 BHP124.27 BHP | ₹ 20,99,900* | Get June Offers |
*Terms & conditions applied. Please click here.
