Sales:
9639016101
Service:
9639016111
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Honda Elevate SV (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119 BHP | Rs. 11 Lakh* | |
Honda Elevate V (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119 BHP | Rs. 11.96 Lakh* | |
Honda Elevate V CVT (Petrol) | Automatic | 1498 CC | 16.9 KM/L | 119 BHP | Rs. 13.12 Lakh* | |
Honda Elevate VX (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119 BHP | Rs. 13.61 Lakh* | |
Honda Elevate VX CVT (Petrol) | Automatic | 1498 CC | 16.9 KM/L | 119 BHP | Rs. 14.77 Lakh* | |
Honda Elevate ZX (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119 BHP | Rs. 14.88 Lakh* | |
Honda Elevate ZX Black Edition (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119 BHP | Rs. 14.97 Lakh* | |
Honda Elevate ZX CVT (Petrol) | Automatic | 1498 CC | 16.9 KM/L | 119 BHP | Rs. 16.06 Lakh* | |
Honda Elevate ZX Black Edition CVT (Petrol) | Automatic | 1498 CC | 16.9 KM/L | 119 BHP | Rs. 16.15 Lakh* |
*Terms & conditions applied. Please click here.