Sales:
9639016101
Service:
9639016111
| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
|---|---|---|---|---|---|---|---|
| Honda City SV (Petrol) | Manual | 1498 CC | - | 99.23 BHP | Standard | Standard | Standard |
| Honda City V (Petrol) | Manual | 1498 CC | 17.8 KM/L | 99.23 BHP | Standard | Standard | Standard |
| Honda City V CVT (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 99.23 BHP | Standard | Standard | Standard |
| Honda City ZX (Petrol) | Manual | 1498 CC | 17.8 KM/L | 99.23 BHP | Standard | Standard | Standard |
| Honda City ZX Plus (Petrol) | Manual | 1498 CC | 17.8 KM/L | 99.23 BHP | Standard | Standard | Standard |
| Honda City ZX CVT (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 99.23 BHP | Standard | Standard | Standard |
| Honda City ZX Plus CVT (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 99.23 BHP | Standard | Standard | Standard |
| Honda City ZX Plus Hybrid (Petrol) | Automatic | 1498 CC | 27.1 KM/L | 124.27 BHP | Standard | Standard | Standard |
*Terms & conditions applied. Please click here.